Climate impact
How big is the climate impact of food? Here are 610 foods with values from the French AGRIBALYSE database, in kilograms of carbon dioxide equivalent (CO₂e) from farm to fork.
Same protein, different climate
kg CO₂e per 100 g of protein
100 g of protein from minced beef gives about 18 kg CO₂e. The same protein from dried lentils gives 0.24 kg, roughly 75 times less.
Milk has 3.6 g protein per 100 g, so it takes about 2.8 litres for 100 g of protein. Lentils are weighed dry.
Most protein for the climate
Everyday foods with at least 10 g protein per 100 g, sorted by kg CO₂e per 100 g of protein.
- White beans dried 22 g protein · 0.2 kg CO₂e
- Lentils dried 24.4 g protein · 0.24 kg CO₂e
- Wheat bran 14.9 g protein · 0.25 kg CO₂e
- Mung beans dried 22.5 g protein · 0.26 kg CO₂e
- Wheat bran coarse wheat bran 12.7 g protein · 0.29 kg CO₂e
- Broad beans dried 25 g protein · 0.34 kg CO₂e
- Green or yellow peas dried 21.5 g protein · 0.35 kg CO₂e
- Oat bran 15.1 g protein · 0.39 kg CO₂e
All 610 foods
Showing 610 foods
| Category | Data quality | ||||
|---|---|---|---|---|---|
| Lobster boiled | Fish and seafood | 42 | 22 | 49 | very good |
| Lobster canned or boiled | Fish and seafood | 42 | 22 | 46 | very good |
| Lamb scrag end raw | Meat and game | 41 | 23 | 23 | good |
| Lamb steak raw | Meat and game | 41 | 20 | 38 | good |
| Lamb meat raw | Meat and game | 41 | 21 | 25 | good |
| Veal roast roasted | Meat and game | 37 | 15 | 29 | good |
| Beef rump roast in oven without salt | Meat and game | 37 | 15 | 30 | good |
| Beef chuck raw trimmed | Meat and game | 36 | 18 | 25 | good |
| Beef minced meat raw 10% fat | Meat and game | 36 | 18 | 20 | good |
| Minced meat patties beef raw frozen product e.g. hackebiff | Meat and game | 36 | 18 | 22 | good |
| Beef mince meat raw 15% fat | Meat and game | 36 | 18 | 17 | good |
| Lamb shoulder brisket raw | Meat and game | 33 | 16 | 25 | good |
| Crab boiled | Fish and seafood | 33 | 17 | 26 | very good |
| Beef veal liver cooked | Meat and game | 31 | 16 | 21 | good |
| Veal chops fried | Meat and game | 30 | 12 | 21 | good |
| Veal tenderloin fried | Meat and game | 29 | 13 | 24 | good |
| Cocoa powder 20-22% fat | Sweets, sugar and snacks | 29 | 12 | 7.4 | good |
| Beef sirloin raw | Meat and game | 29 | 13 | 23 | good |
| Beef shoulder clod raw | Meat and game | 29 | 14 | 24 | good |
| Beef rump raw | Meat and game | 29 | 13 | 24 | good |
| Beef stewing steak raw | Meat and game | 29 | 14 | 20 | good |
| Beef flank steak raw | Meat and game | 29 | 13 | 22 | good |
| Beef blood raw | Cured meats and meat dishes | 29 | 18 | 41 | good |
| Veal sweetbread raw | Meat and game | 28 | 17 | 29 | good |
| Cocoa butter | Fats and oils | 27 | – | 3.1 | good |
| Lamb sweetbread raw | Meat and game | 27 | 18 | 21 | good |
| Shrimp boiled | Fish and seafood | 26 | 15 | 33 | fair |
| Veal knuckle raw | Meat and game | 23 | 12 | 22 | good |
| Veal shank raw | Meat and game | 23 | 12 | 24 | good |
| Veal tenderloin raw | Meat and game | 23 | 12 | 22 | good |
| Beef veal heart | Meat and game | 23 | 14 | 17 | good |
| Beef kidney raw | Meat and game | 23 | 14 | 20 | good |
| Beef ox tongue raw | Meat and game | 23 | 14 | 13 | good |
| Lamb heart raw | Meat and game | 22 | 13 | 18 | good |
| Lamb liver raw | Meat and game | 22 | 9.8 | 14 | good |
| Lamb kidney raw | Meat and game | 22 | 13 | 23 | good |
| Chili con carne | Cured meats and meat dishes | 20 | 26 | 19 | fair |
| Dark chocolate cocoa >70% | Sweets, sugar and snacks | 19 | 20 | 3.3 | very good |
| Dark chocolate cocoa < 70% | Sweets, sugar and snacks | 19 | 30 | 3.6 | very good |
| Dark chocolate 70% cocoa | Sweets, sugar and snacks | 19 | 23 | 3.3 | very good |
| Dark chocolate without sugar | Sweets, sugar and snacks | 19 | 23 | 3.3 | excellent |
| Veal shoulder clod raw | Meat and game | 19 | 9.3 | 18 | good |
| Veal brisket raw | Meat and game | 19 | 10 | 10 | good |
| Cooking chocolate cocoa solids <35% | Sweets, sugar and snacks | 15 | 28 | 2.8 | very good |
| Sea bass grilled | Fish and seafood | 15 | 7.2 | 10 | fair |
| Pork ham dried cured Italian Prosciutto | Meat and game | 14 | 4.3 | 5.6 | good |
| Bolognese sauce | Cured meats and meat dishes | 13 | 18 | 12 | fair |
| Milk chocolate | Sweets, sugar and snacks | 13 | 24 | 2.4 | very good |
| Milk powder whole milk | Milk, cheese and dairy | 13 | 5.1 | 2.5 | excellent |
| Common bream raw | Fish and seafood | 12 | 7.4 | 12 | fair |
| Turbot raw | Fish and seafood | 12 | 7.4 | 15 | fair |
| Haddock raw | Fish and seafood | 12 | 6.2 | 15 | good |
| Cod raw | Fish and seafood | 12 | 6.6 | 15 | fair |
| Whiting rå | Fish and seafood | 12 | 6.6 | 15 | good |
| Plaice raw | Fish and seafood | 12 | 9.7 | 21 | fair |
| Anglerfish raw | Fish and seafood | 12 | 7.6 | 18 | fair |
| Alaska pollock raw | Fish and seafood | 12 | 6.8 | 16 | fair |
| Cottage pie | Cured meats and meat dishes | 12 | 14 | 9.7 | fair |
| White chocolate | Sweets, sugar and snacks | 12 | 23 | 2.1 | excellent |
| Sundried tomatoes with oil | Vegetables, roots and mushrooms | 11 | 22 | 5.9 | fair |
| Tiramisu homemade | Baked goods, ice cream and desserts | 11 | 18 | 4.6 | fair |
| Peanuts in chocolate | Sweets, sugar and snacks | 9.8 | 12 | 1.9 | good |
| Chocolate mousse | Baked goods, ice cream and desserts | 9.8 | 17 | 3.3 | very good |
| Anchovy sardelles canned | Fish and seafood | 9.6 | 5 | 5.7 | good |
| Cinnamon | Sauces, spices and condiments | 9.4 | 26 | 3.7 | fair |
| Cardamom black | Sauces, spices and condiments | 9.4 | 14 | 3.2 | poor |
| Turmeric dried | Sauces, spices and condiments | 9.4 | 12 | 3 | poor |
| Cumin seeds dried | Sauces, spices and condiments | 9.4 | 6.8 | 2.7 | fair |
| Milk powder 1% fat | Milk, cheese and dairy | 9.4 | 2.6 | 2.6 | excellent |
| Fish deep fried | Fish and seafood | 9.2 | 6 | 4.4 | fair |
| Fish fingers ovenbaked | Fish and seafood | 9.2 | 7.5 | 4.5 | fair |
| Chocolate hazelnut spread | Sweets, sugar and snacks | 9.1 | 17 | 1.7 | excellent |
| Pork chop fried | Meat and game | 8.7 | 3.8 | 4 | good |
| Pork bacon raw lean | Meat and game | 8.4 | 4.3 | 7.3 | good |
| Brownie | Baked goods, ice cream and desserts | 8.4 | 13 | 1.8 | excellent |
| Saithe raw | Fish and seafood | 8.3 | 4.3 | 10 | good |
| Salami sausage smoked 34-44% fat | Cured meats and meat dishes | 8.3 | 5.1 | 1.9 | good |
| Duck breast raw | Poultry | 8.1 | 4.1 | 6.8 | good |
| Shallow-water Cape hake raw | Fish and seafood | 8.1 | 4.8 | 11 | fair |
| Butter unsalted 80% fat | Fats and oils | 7.9 | – | 1 | excellent |
| Clarified butter ghee | Fats and oils | 7.9 | – | 0.91 | excellent |
| Pizza with mince meat frozen product | Dishes and ready meals | 7.9 | 7.7 | 3.6 | fair |
| Butter 80% fat | Fats and oils | 7.9 | – | 1 | excellent |
| Butter extra salted 80% fat | Fats and oils | 7.9 | – | 1 | excellent |
| Salmon cold smoked | Fish and seafood | 7.9 | 3.9 | 4.5 | good |
| Salmon gutted smoked | Fish and seafood | 7.9 | 3.6 | 3.6 | good |
| Pork ham smoked 6% fat | Meat and game | 7.7 | 3.6 | 5.5 | good |
| Hake raw | Fish and seafood | 7.6 | 4.6 | 11 | fair |
| Chicken breast fillet fresh meat fried without skin | Poultry | 7.5 | 3.3 | 6.4 | good |
| Chicken breast fillet shredded stir fried without skin with rapeseed oil | Poultry | 7.5 | 2.5 | 4.6 | good |
| Brazil nuts | Nuts and seeds | 7.4 | 5.2 | 1.1 | fair |
| Butter 60% fat | Fats and oils | 7.3 | – | 1.3 | excellent |
| Pistachio nuts without salt | Nuts and seeds | 7.2 | 3.1 | 1.3 | poor |
| American chocolate chip cookie | Baked goods, ice cream and desserts | 7.2 | 14 | 1.5 | very good |
| Fish burger with bun dressed with accompaniments | Dishes and ready meals | 7.1 | 5.7 | 2.5 | fair |
| Rainbow trout cold-smoked | Fish and seafood | 7.1 | 3.5 | 3.7 | excellent |
| Rainbow trout gutted smoked | Fish and seafood | 7.1 | 3.2 | 4.5 | excellent |
| Mussels canned without brine | Fish and seafood | 7 | 4.2 | 6.5 | good |
| Cereal bar with chocolate fortified | Sweets, sugar and snacks | 6.9 | 8.5 | 1.7 | very good |
| Chocolate sauce for ice cream | Baked goods, ice cream and desserts | 6.9 | 22 | 2 | very good |
| Pork chop raw with rind 5 mm | Meat and game | 6.8 | 3.5 | 3.7 | good |
| Pork shank raw without rind | Meat and game | 6.8 | 3.4 | 5.4 | good |
| Pork belly whole piece raw with rind | Meat and game | 6.6 | 3.8 | 2.5 | good |
| Pork belly whole piece slice raw with rind | Meat and game | 6.6 | 3.8 | 2.6 | good |
| Pork ham boneless outside raw | Meat and game | 6.6 | 3.3 | 5.3 | good |
| Tuna in oil canned drained | Fish and seafood | 6.5 | 2.6 | 3.4 | very good |
| Cheese hard 28% fat | Milk, cheese and dairy | 6.4 | 2.4 | 1.8 | good |
| Cheese hard 17% fat | Milk, cheese and dairy | 6.3 | 2.1 | 2.2 | good |
| Cheese hard parmesan 30% fat e.g. Parmiggiano Reggiano | Milk, cheese and dairy | 6.3 | 2 | 1.5 | very good |
| Tuna in water canned drained | Fish and seafood | 6.3 | 2.6 | 5.9 | excellent |
| Cheese hard parmesan 29% fat e.g. Grana Padano | Milk, cheese and dairy | 6.2 | 2 | 1.6 | good |
| Rainbow trout raw | Fish and seafood | 6.2 | 3.3 | 3.9 | good |
| Brown trout brook trout Sweden raw | Fish and seafood | 6.2 | 2.8 | 5.4 | good |
| Rainbow trout farmed raw | Fish and seafood | 6.2 | 3.4 | 5.8 | good |
| Squid raw | Fish and seafood | 6.1 | 4 | 7.4 | fair |
| Lasagna heated frozen product | Dishes and ready meals | 6.1 | 9.2 | 4.4 | good |
| Lasagna beef meat | Dishes and ready meals | 6.1 | 7.7 | 4.5 | good |
| Lasagna homemade | Dishes and ready meals | 6.1 | 8.2 | 4.8 | good |
| Blue mussel boiled with wine drained | Fish and seafood | 5.9 | 3.2 | 5.2 | good |
| Turkey smoked thin slices | Poultry | 5.9 | 3.2 | 6 | good |
| Quinoa uncooked | Pasta, rice, grains and flour | 5.9 | 4.1 | 1.6 | fair |
| Blue cheese 30% fat | Milk, cheese and dairy | 5.8 | 2.7 | 1.7 | good |
| Blue cheese approx.35% fat | Milk, cheese and dairy | 5.8 | 3.5 | 1.6 | good |
| Hen raw | Poultry | 5.8 | 2.8 | 4.1 | good |
| Hen raw with skin | Poultry | 5.8 | 3.1 | 2.2 | good |
| Chicken wing raw with skin | Poultry | 5.8 | 3 | 3.1 | good |
| Chicken drumstick raw with skin | Poultry | 5.8 | 3 | 2.9 | good |
| Brown trout farmed raw | Fish and seafood | 5.7 | 3 | 3.4 | good |
| Turkey fillet raw | Poultry | 5.6 | 2.3 | 5.3 | good |
| Chicken breast fillet raw with skin | Poultry | 5.6 | 2.6 | 3.8 | good |
| Chicken breast fillet raw without skin | Poultry | 5.6 | 2.4 | 5.4 | good |
| Salmon farmed Nowegian fjords raw | Fish and seafood | 5.6 | 2.7 | 2.6 | good |
| Salmon farmed Norwegian fjord raw | Fish and seafood | 5.6 | 2.8 | 2.7 | good |
| Salmon farmed Norwegian raw frozen | Fish and seafood | 5.6 | 2.9 | 2.6 | good |
| Salmon farmed Norway raw | Fish and seafood | 5.6 | 2.6 | 2.6 | good |
| Prawn crackers deep fried | Sweets, sugar and snacks | 5.5 | 18 | 1.1 | fair |
| Perch raw | Fish and seafood | 5.4 | 2.7 | 6.3 | fair |
| Oyster | Fish and seafood | 5.3 | 5.7 | 9.7 | good |
| Goose raw | Poultry | 5.3 | 2.3 | 3.4 | good |
| Goose raw with skin | Poultry | 5.3 | 3.3 | 1.5 | good |
| Cheese processed 20% fat | Milk, cheese and dairy | 5.3 | 3.4 | 2.1 | excellent |
| Cheese Brie with rind 34% fat | Milk, cheese and dairy | 5.2 | 3.4 | 1.4 | good |
| Cheese Brie with rind 30% fat | Milk, cheese and dairy | 5.2 | 3.1 | 1.5 | good |
| Cheese camembert approx. 22% fat | Milk, cheese and dairy | 5.2 | 2.7 | 1.9 | very good |
| Sesame seeds without husk | Nuts and seeds | 5.2 | 2.5 | 0.81 | poor |
| Béarnaise sauce homemade | Sauces, spices and condiments | 5.1 | – | 1 | excellent |
| Bearnaise sauce approx. 40% fat | Sauces, spices and condiments | 5.1 | – | 1.5 | excellent |
| Tuna yellowfin raw | Fish and seafood | 5 | 2.3 | 5.2 | good |
| Pâté with green pepper e.g. grönpepparpaté | Cured meats and meat dishes | 4.8 | 3.2 | 1.6 | good |
| Hazelnuts | Nuts and seeds | 4.8 | 3.6 | 0.73 | fair |
| Mozzarella cheese 18% fat | Milk, cheese and dairy | 4.8 | 3.1 | 2.2 | very good |
| Halibut farmed Atlantic ocean raw | Fish and seafood | 4.7 | 2.3 | 4.6 | fair |
| Pie Quiche Lorraine with semi-skimmed milk cooking cream homemade | Dishes and ready meals | 4.6 | 4 | 1.6 | good |
| Turkey raw with skin | Poultry | 4.6 | 2.2 | 3.6 | good |
| Chicken meat raw without skin | Poultry | 4.6 | 2.1 | 4 | good |
| Mackerel fillets in tomato sauce canned | Fish and seafood | 4.6 | 3.9 | 2.4 | good |
| Chicken burger with bun dressed with accompaniments | Dishes and ready meals | 4.4 | 4.1 | 1.9 | good |
| Chicken meat raw with skin | Poultry | 4.2 | 2.3 | 2.5 | good |
| Peanuts roasted | Nuts and seeds | 4.2 | 1.9 | 0.69 | fair |
| Peanuts roasted salted | Nuts and seeds | 4.2 | 1.9 | 0.69 | fair |
| Pine nuts | Nuts and seeds | 4.2 | 2.8 | 0.6 | fair |
| Mushroom sauce 8.5% fat | Sauces, spices and condiments | 4.1 | – | 3.5 | good |
| Walnuts | Nuts and seeds | 4.1 | 3 | 0.6 | good |
| Pasta ravioli with sauce heated frozen product or canned | Dishes and ready meals | 4.1 | 11 | 3.9 | good |
| Peanut butter | Nuts and seeds | 4.1 | 1.8 | 0.66 | fair |
| Sesame oil | Fats and oils | 3.9 | – | 0.45 | very good |
| Pork liver cooked | Meat and game | 3.9 | 1.8 | 2.8 | good |
| Chicken nugget deep-fried from restaurant | Poultry | 3.9 | 2.3 | 1.8 | good |
| Puff pastry dough frozen product | Dishes and ready meals | 3.8 | 7.6 | 0.96 | excellent |
| Soybean oil | Fats and oils | 3.7 | – | 0.42 | good |
| Peach dried | Fruit and berries | 3.7 | 10 | 1.5 | fair |
| Pecan nuts | Nuts and seeds | 3.7 | 4.3 | 0.51 | good |
| Macadamia nuts | Nuts and seeds | 3.7 | 4.6 | 0.49 | good |
| Tortellini ravioli with cheese filling boiled | Dishes and ready meals | 3.6 | 5 | 1.9 | very good |
| Pasta carbonara | Dishes and ready meals | 3.6 | 4.1 | 1.9 | good |
| Cashew nuts roasted with salt | Nuts and seeds | 3.6 | 2 | 0.6 | fair |
| Cheese soufflé | Milk, cheese and dairy | 3.5 | 3.2 | 2.1 | excellent |
| Corn oil | Fats and oils | 3.5 | – | 0.4 | good |
| Cabbage roll raw without gravy frozen product | Cured meats and meat dishes | 3.5 | 7 | 4 | good |
| Alfalfa sprouts | Legumes | 3.5 | 8.7 | 11 | poor |
| Chia seeds | Nuts and seeds | 3.5 | 1.8 | 0.78 | poor |
| Biscuit wafer with cream filling flavoured | Baked goods, ice cream and desserts | 3.5 | 8.7 | 0.64 | excellent |
| Ice cream cone wafer without filling | Baked goods, ice cream and desserts | 3.5 | 5.5 | 0.83 | excellent |
| Scrambled eggs | Eggs | 3.4 | 2.9 | 1.7 | good |
| Pizza Capricciosa with smoked ham button mushrooms from restaurant | Dishes and ready meals | 3.4 | 3.1 | 1.3 | good |
| Breakfast cereal corn unsweetened fortified e.g. corn flakes | Cereals, porridge and gruel | 3.4 | 4.3 | 0.89 | good |
| Breakfast cereal corn flakes with sugar | Cereals, porridge and gruel | 3.4 | 7.9 | 0.89 | good |
| Breakfast cereal e.g. corn flakes | Cereals, porridge and gruel | 3.4 | 4.9 | 0.9 | good |
| Paella | Dishes and ready meals | 3.3 | 3 | 2.2 | good |
| Cereal bar wholegrain with red fruit fortified | Sweets, sugar and snacks | 3.3 | 3.9 | 0.83 | very good |
| Hot smoked herring | Fish and seafood | 3.2 | 1.5 | 1.6 | good |
| Apricot dried | Fruit and berries | 3.1 | – | 1.6 | good |
| Prunes dried | Fruit and berries | 3.1 | – | 1.4 | fair |
| Baklava | Baked goods, ice cream and desserts | 3 | 5.5 | 0.73 | good |
| Sunflower seeds | Nuts and seeds | 2.9 | 1.4 | 0.47 | good |
| Poppy seeds | Nuts and seeds | 2.9 | 1.6 | 0.54 | fair |
| Dates dried | Fruit and berries | 2.9 | – | 0.9 | fair |
| Rice Basmati dry | Pasta, rice, grains and flour | 2.9 | 3.1 | 0.8 | fair |
| Tahini sesame paste | Nuts and seeds | 2.9 | 1.4 | 0.46 | good |
| Pâté with pork liver e.g. lantpaté | Cured meats and meat dishes | 2.8 | 2.3 | 0.7 | very good |
| Pork heart raw | Meat and game | 2.8 | 1.7 | 2.3 | good |
| Pork liver raw | Meat and game | 2.8 | 1.3 | 2.1 | good |
| Pork kidney raw | Meat and game | 2.8 | 1.7 | 2.7 | good |
| Pork tongue raw | Meat and game | 2.8 | 1.7 | 1.7 | good |
| Sardines in tomato sauce canned | Fish and seafood | 2.8 | 1.4 | 1.3 | good |
| Egg boiled | Eggs | 2.7 | 2.3 | 2 | good |
| Egg boiled organic | Eggs | 2.7 | 2.2 | 2 | good |
| Quinoa red boiled with salt | Pasta, rice, grains and flour | 2.7 | 6.2 | 2 | fair |
| Mayonnaise 80% fat | Sauces, spices and condiments | 2.7 | – | 0.4 | very good |
| Mayonnaise 30% fat | Sauces, spices and condiments | 2.7 | – | 0.83 | very good |
| Mayonnaise with soybean oil 80% fat | Sauces, spices and condiments | 2.7 | – | 0.4 | very good |
| Mayonnaise with sunflower oil 80% fat | Sauces, spices and condiments | 2.7 | – | 0.41 | very good |
| Herring raw | Fish and seafood | 2.7 | 1.6 | 1.8 | good |
| Baltic herring raw | Fish and seafood | 2.7 | 1.5 | 2.5 | good |
| Sardines in oil canned | Fish and seafood | 2.7 | 1.1 | 0.94 | good |
| Mackerel raw | Fish and seafood | 2.6 | 1.5 | 0.9 | good |
| Mackerel gutted smoked | Fish and seafood | 2.6 | 1.3 | 0.88 | good |
| Mackerel fillet smoked | Fish and seafood | 2.6 | 1.3 | 0.8 | good |
| Cream sauce classic 6% fat | Sauces, spices and condiments | 2.6 | – | 3 | excellent |
| Globe artichoke | Vegetables, roots and mushrooms | 2.6 | – | 4.9 | good |
| Pork leaf lard 100% fat | Fats and oils | 2.6 | – | 0.29 | good |
| Ice cream stick approx. 25% fat | Baked goods, ice cream and desserts | 2.6 | 5.5 | 0.73 | excellent |
| Ice cream stick with cocoa couverture 20% fat | Baked goods, ice cream and desserts | 2.6 | 6.7 | 0.83 | excellent |
| Breakfast cereals muesli wholegrain with fruit | Cereals, porridge and gruel | 2.6 | 3.1 | 0.68 | fair |
| Breakfast cereal muesli wholegrain with fruit nuts | Cereals, porridge and gruel | 2.6 | 2.7 | 0.67 | fair |
| Breakfast cereal muesli wholegrain with fruit banana | Cereals, porridge and gruel | 2.6 | 3.1 | 0.67 | fair |
| Granola breakfast cereal with fruit nuts | Cereals, porridge and gruel | 2.6 | 2.2 | 0.58 | fair |
| Condensed milk canned approx. 8% fat | Milk, cheese and dairy | 2.5 | 4 | 1.8 | excellent |
| Condensed milk canned concentrated with sugar approx. 9% fat | Milk, cheese and dairy | 2.5 | 3.3 | 0.71 | excellent |
| Rapeseed oil | Fats and oils | 2.5 | – | 0.28 | very good |
| Rapeseed oil cold pressed | Fats and oils | 2.5 | – | 0.28 | very good |
| Rapeseed oil vitamin D fortified | Fats and oils | 2.5 | – | 0.28 | very good |
| Goose liver paté canned smoked | Meat and game | 2.5 | 2.2 | 0.55 | very good |
| Rice flour white | Pasta, rice, grains and flour | 2.5 | 4.3 | 0.69 | fair |
| Sesame seeds with husk | Nuts and seeds | 2.4 | 1.2 | 0.4 | poor |
| Shredded coconut dried | Nuts and seeds | 2.4 | 3.9 | 0.35 | fair |
| Coconut | Nuts and seeds | 2.4 | 7.1 | 0.69 | fair |
| Egg fried organic | Eggs | 2.4 | 1.8 | 1.3 | good |
| Frying oil | Fats and oils | 2.4 | – | 0.27 | very good |
| Sunflower oil | Fats and oils | 2.4 | – | 0.27 | very good |
| European sprat | Fish and seafood | 2.3 | 1.3 | 1.5 | good |
| Onion soup French ready-to-eat instant powder heated with water | Dishes and ready meals | 2.3 | – | – | good |
| Plant-based balls soy- and wheat protein chilled or frozen product | Plant-based foods | 2.3 | 1.3 | 1.3 | very good |
| Plant-based balls soy protein chilled or frozen product | Plant-based foods | 2.3 | 1.7 | 1.3 | very good |
| Apple crumble | Baked goods, ice cream and desserts | 2.2 | – | 0.92 | excellent |
| Nutmeg ground | Sauces, spices and condiments | 2.2 | 4.2 | 0.46 | good |
| Ice cream with meringue 10% fat | Baked goods, ice cream and desserts | 2.2 | 5.6 | 0.95 | excellent |
| Banana dried | Fruit and berries | 2.2 | 5.6 | 0.59 | fair |
| French toast | Baked goods, ice cream and desserts | 2.2 | 3 | 0.8 | excellent |
| Chicken liver fried | Meat and game | 2.1 | 0.85 | 1.4 | good |
| Asparagus white canned without brine | Vegetables, roots and mushrooms | 2.1 | – | – | good |
| Coriander seeds | Sauces, spices and condiments | 2.1 | 2 | 0.63 | good |
| Egg yolk raw | Eggs | 2.1 | 1.3 | 0.64 | fair |
| Egg white raw | Eggs | 2.1 | 1.9 | 4.3 | good |
| Egg yolk raw organic | Eggs | 2.1 | 1.3 | 0.65 | fair |
| Egg white raw organic | Eggs | 2.1 | 1.8 | 4.5 | good |
| Meringue | Baked goods, ice cream and desserts | 2.1 | – | 0.52 | good |
| Okra boiled without salt | Vegetables, roots and mushrooms | 2 | – | – | fair |
| Wild rice dried | Pasta, rice, grains and flour | 2 | 1.4 | 0.56 | fair |
| Risotto rice Avorio dried uncooked | Pasta, rice, grains and flour | 2 | 3 | 0.56 | fair |
| Rice Jasmine dry | Pasta, rice, grains and flour | 2 | 2.7 | 0.57 | fair |
| Rice brown long-grain dry wholegrain | Pasta, rice, grains and flour | 2 | 2.1 | 0.55 | fair |
| Rice long-grain dried uncooked | Pasta, rice, grains and flour | 2 | 2.6 | 0.57 | fair |
| Rice long-grain parboiled dried uncooked | Pasta, rice, grains and flour | 2 | 2.6 | 0.56 | poor |
| Rice white pre-boiled dried uncooked 1% salt | Pasta, rice, grains and flour | 2 | 2.5 | 0.56 | poor |
| Rice white pre-boiled dried uncooked | Pasta, rice, grains and flour | 2 | 2.4 | 0.55 | poor |
| Rice white short-grain for porridge dried uncooked | Pasta, rice, grains and flour | 2 | 3.1 | 0.56 | fair |
| Bamboo shoots canned without brine | Vegetables, roots and mushrooms | 2 | – | – | fair |
| Pasta dried uncooked | Pasta, rice, grains and flour | 2 | 1.7 | 0.55 | fair |
| Yoghurt drinkable flavoured 1% fat | Milk, cheese and dairy | 2 | – | 3.4 | excellent |
| Yoghurt drinkable flavoured approx. 1% fat approx. 8% sugar | Milk, cheese and dairy | 2 | – | 3.4 | excellent |
| Yoghurt drinkable flavoured approx. 1% fat approx. 11% sugar | Milk, cheese and dairy | 2 | – | 3.4 | excellent |
| Ice cream dairy cream 12% fat | Baked goods, ice cream and desserts | 2 | 6.1 | 1 | excellent |
| Ice cream approx. 10% fat | Baked goods, ice cream and desserts | 2 | 5.9 | 1 | excellent |
| Ice cream dairy 12% fat | Baked goods, ice cream and desserts | 2 | 5.2 | 0.98 | excellent |
| Mung bean sprouts canned without brine | Legumes | 2 | – | – | good |
| Chestnuts | Nuts and seeds | 1.9 | – | 0.97 | fair |
| Ice cream cone approx. 15% fat | Baked goods, ice cream and desserts | 1.9 | 4.8 | 0.71 | excellent |
| Ice cream cone with vanilla ice cream crunchy almond caramel chocolate coating | Baked goods, ice cream and desserts | 1.9 | 5.2 | 0.56 | excellent |
| Ice cream cone approx. 10% fat | Baked goods, ice cream and desserts | 1.9 | 5.3 | 0.79 | excellent |
| Fructose | Sweets, sugar and snacks | 1.9 | – | 0.51 | good |
| Cauliflower gratin | Vegetables, roots and mushrooms | 1.9 | 3.8 | 2.1 | very good |
| Black currant | Fruit and berries | 1.9 | – | 2.8 | fair |
| Chestnuts roasted | Nuts and seeds | 1.9 | 5.9 | 0.83 | fair |
| Filo dough chilled product or frozen product | Dishes and ready meals | 1.9 | 2.4 | 0.66 | very good |
| Crème caramel | Baked goods, ice cream and desserts | 1.9 | 3.9 | 1.5 | excellent |
| Yoghurt plain 3% fat fortified | Milk, cheese and dairy | 1.9 | 5.6 | 3.4 | excellent |
| Red currant | Fruit and berries | 1.9 | – | 3.9 | fair |
| Fruit yoghurt with artificial sweeteners 0.1% fat fortified | Milk, cheese and dairy | 1.9 | – | 3.8 | excellent |
| Egg raw | Eggs | 1.9 | 1.6 | 1.4 | good |
| Egg raw organic | Eggs | 1.9 | 1.5 | 1.4 | good |
| Egg noodles dried | Pasta, rice, grains and flour | 1.9 | 1.3 | 0.49 | fair |
| Pizza with tomato mozzarella frozen product | Dishes and ready meals | 1.8 | 1.7 | 0.68 | very good |
| Rice pudding with sugar | Cereals, porridge and gruel | 1.8 | 5.1 | 1.6 | excellent |
| Fermented milk plain 4.2% fat e.g. filmjölk | Milk, cheese and dairy | 1.8 | 5.2 | 2.7 | excellent |
| Raspberries frozen product | Fruit and berries | 1.8 | – | 3.8 | fair |
| Grapeseed oil | Fats and oils | 1.8 | – | 0.2 | very good |
| Hot dog bun | Bread and crispbread | 1.8 | 2.2 | 0.64 | excellent |
| Corn cobs boiled | Vegetables, roots and mushrooms | 1.8 | 5.5 | 1.8 | fair |
| Quark plain 0.2% fat | Milk, cheese and dairy | 1.8 | 1.8 | 2.8 | excellent |
| Hamburger bun | Bread and crispbread | 1.8 | 2.3 | 0.62 | excellent |
| Plant-based nugget soy protein chilled or frozen product | Plant-based foods | 1.8 | 1.6 | 0.83 | very good |
| Plant-based nugget soy- and wheat protein chilled or frozen product | Plant-based foods | 1.8 | 0.95 | 0.75 | very good |
| Plant-based nugget soy- and wheat protein chilled or frozen product fortified | Plant-based foods | 1.8 | 0.95 | 0.75 | very good |
| Semolina | Pasta, rice, grains and flour | 1.8 | 1.7 | 0.5 | good |
| Doughnut without filling | Baked goods, ice cream and desserts | 1.8 | 3.5 | 0.41 | very good |
| Sweet cherries | Fruit and berries | 1.7 | – | 2.8 | good |
| Pork lard 85% fat | Fats and oils | 1.7 | – | 0.23 | good |
| Mashed potatoes homemade | Potatoes | 1.7 | – | 1.9 | very good |
| Minestrone soup | Dishes and ready meals | 1.7 | – | 3.3 | good |
| Apple dried | Fruit and berries | 1.6 | – | 0.64 | good |
| Red wine sauce 1.5% fat | Sauces, spices and condiments | 1.6 | – | 2.5 | good |
