Category
Eggs
18 foods. Values per 100 g from the Swedish Food Agency database. Click a heading to sort.
| Baked eggs with milk | 88 | 7.3 | 5.1 | 3.2 | 0 |
|---|---|---|---|---|---|
| Crustless quiche fried e.g. äggakaka | 125 | 6.8 | 6.4 | 9.7 | 0.3 |
| Egg boiled | 136 | 12 | 9.8 | 0 | 0 |
| Egg boiled organic | 135 | 13 | 9.5 | 0.1 | 0 |
| Egg fried | 190 | 13 | 15 | 0 | 0 |
| Egg fried organic | 189 | 14 | 15 | 0.1 | 0 |
| Egg raw | 136 | 12 | 9.8 | 0 | 0 |
| Egg raw organic | 135 | 13 | 9.5 | 0.1 | 0 |
| Egg white raw | 48 | 11 | 0 | 0.8 | 0 |
| Egg white raw organic | 46 | 11 | 0 | 0 | 0 |
| Egg yolk raw | 325 | 16 | 29 | 1.9 | 0 |
| Egg yolk raw organic | 319 | 16 | 28 | 0.9 | 0 |
| Farmer's omelette with beans | 113 | 6.5 | 5.3 | 8.7 | 2 |
| French omelette with cream | 237 | 11 | 22 | 0.9 | 0 |
| French omelette with water | 173 | 10 | 15 | 0 | 0 |
| Scrambled eggs | 198 | 12 | 17 | 0.6 | 0 |
| Soufflé baked without filling | 170 | 11 | 11 | 5.8 | 0.2 |
| Spanish omelette with potatoes meat onion e.g. bondomelett | 122 | 6.7 | 6.5 | 8.7 | 1.1 |
Other categories
- Fruit and berries
- Vegetables, roots and mushrooms
- Potatoes
- Legumes
- Nuts and seeds
- Plant-based foods
- Meat and game
- Cured meats and meat dishes
- Poultry
- Fish and seafood
- Milk, cheese and dairy
- Bread and crispbread
- Pasta, rice, grains and flour
- Cereals, porridge and gruel
- Fats and oils
- Dishes and ready meals
- Sauces, spices and condiments
- Baked goods, ice cream and desserts
- Sweets, sugar and snacks
- Drinks
- Baby food and nutrition products