Drinks · Diet drinks
Swedish soft drink with artificial sweeteners e.g. julmust light
Swedish soft drink with artificial sweeteners e.g. julmust light contains 0 kcal (0 kJ) per 100 g, with 0 g protein, 0 g fat and 0 g carbohydrate, plus 0 g fibre.
Energy per 100 g (≈ 100 ml)
0 kcal
0 kJ · 0% of daily needs
Key nutrients
- Protein 0 g 0%
- Fat 0 g 0%
- Carbohydrate 0 g 0%
- Fibre 0 g 0%
- Sugars 0 g
- Salt 0 g 0%
Percent of the daily reference value for the selected group (NNR 2023). About the reference values
Compared with other drinks
Per 100 g, among 111 foods in the category.
- Energy Less energy than 9 in 10 joint #105 of 111
- Sugars, total Less sugar than 8 in 10 joint #92 of 111
The marker shows where the food lands, from least on the left to most on the right. Tap a nutrient to see the whole category sorted.
All nutrition values
61 values. Tap ⓘ for source and method.
| Nutrient | Per 100 g | Per 100 g | Of needs | Source |
|---|---|---|---|---|
| Energy | ||||
| Energy | 0 kcal | 0 kcal | 0% | |
| Energy | 0 kJ | 0 kJ | 0% | |
| Macronutrients | ||||
| Fat | 0 g | 0 g | 0% | |
| Carbohydrates | 0 g | 0 g | 0% | |
| Protein | 0 g | 0 g | 0% | |
| Fibre | 0 g | 0 g | 0% | |
| Alcohol | 0 g | 0 g | · | |
| Water | 100 g | 100 g | · | |
| Ash | 0 g | 0 g | · | |
| Carbohydrates | ||||
| Sugars, total | 0 g | 0 g | · | |
| Monosaccharides | 0 g | 0 g | · | |
| Disaccharides | 0 g | 0 g | · | |
| Sucrose | 0 g | 0 g | · | |
| Added sugar | 0 g | 0 g | 0% | |
| Free sugar | 0 g | 0 g | 0% | |
| Whole grain | 0 g | 0 g | 0% | |
| Whole grain from pseudocereals | 0 g | 0 g | · | |
| Fat | ||||
| Saturated fat | 0 g | 0 g | 0% | |
| Monounsaturated fat | 0 g | 0 g | · | |
| Polyunsaturated fat | 0 g | 0 g | · | |
| Cholesterol | 0 mg | 0 mg | · | |
| Omega-3, total | 0 g | 0 g | 0% | |
| Fatty acids | ||||
| Linoleic acid (omega-6) | 0 g | 0 g | · | |
| Alpha-linolenic acid (omega-3) | 0 g | 0 g | 0% | |
| EPA (omega-3) | 0 g | 0 g | · | |
| DPA (omega-3) | 0 g | 0 g | · | |
| DHA (omega-3) | 0 g | 0 g | · | |
| Arachidonic acid (omega-6) | 0 g | 0 g | · | |
| Oleic acid | 0 g | 0 g | · | |
| Palmitoleic acid | 0 g | 0 g | · | |
| Fatty acids 4:0–10:0 | 0 g | 0 g | · | |
| Lauric acid | 0 g | 0 g | · | |
| Myristic acid | 0 g | 0 g | · | |
| Palmitic acid | 0 g | 0 g | · | |
| Stearic acid | 0 g | 0 g | · | |
| Arachidic acid | 0 g | 0 g | · | |
| Vitamins | ||||
| Vitamin A | 0 µg | 0 µg | 0% | |
| Retinol | 0 µg | 0 µg | · | |
| Beta-carotene | 0 µg | 0 µg | · | |
| Vitamin D | 0 µg | 0 µg | 0% | |
| Vitamin D incl. 25-OH-D3 | 0 µg | 0 µg | · | |
| Vitamin E | 0 mg | 0 mg | 0% | |
| Thiamin (B1) | 0 mg | 0 mg | 0% | |
| Riboflavin (B2) | 0 mg | 0 mg | 0% | |
| Niacin (B3) | 0 mg | 0 mg | · | |
| Niacin equivalents | 0 mg | 0 mg | 0% | |
| Vitamin B6 | 0 mg | 0 mg | 0% | |
| Folate | 0 µg | 0 µg | 0% | |
| Vitamin B12 | 0 µg | 0 µg | 0% | |
| Vitamin C | 0 mg | 0 mg | 0% | |
| Minerals | ||||
| Calcium | 1 mg | 1 mg | <1% | |
| Phosphorus | 0 mg | 0 mg | 0% | |
| Potassium | 0 mg | 0 mg | 0% | |
| Magnesium | 0 mg | 0 mg | 0% | |
| Sodium | 2 mg | 2 mg | <1% | |
| Salt | 0 g | 0 g | 0% | |
| Iron | 0 mg | 0 mg | 0% | |
| Zinc | 0 mg | 0 mg | 0% | |
| Selenium | 0 µg | 0 µg | 0% | |
| Iodine | 0 µg | 0 µg | 0% | |
| Other | ||||
| Waste (peel, bones etc.) | 0 % | 0 % | · | |
Carbohydrate means available carbohydrate (excluding fibre). Energy is calculated with the EU conversion factors. About sources and method · Embed on your site · Report an error
Compared with other countries' databases
| Per 100 g | Sweden | France |
|---|---|---|
| Energy | 0 kcal | 0.23 kcal |
| Protein | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 0 g | 0.063 g |
| Sugars | 0 g | 0.054 g |
| Fibre | 0 g | 0.05 g |
| Salt | 0 g | 0.013 g |
- France: Boisson gazeuse aromatisée, sans fruit, sans sucres ajoutés, avec édulcorants (Ciqual 2025 (Anses), Licence Ouverte / Etalab 2.0)
Differences reflect varieties, growing conditions, analytical methods and carbohydrate definitions.
Similar foods
Compare the closest- Diet Coke with artificial sweeteners 0 kcal · 0 g protein
- Soft drink carbonated with artificial sweeteners 1 kcal · 0 g protein
- Cordial artificial sweeteners RTD 9 kcal · 0 g protein
- Tap water 0 kcal · 0 g protein
- Liqueur purified or Vodka vol. % 40 222 kcal · 0 g protein
- Gin vol. % 40 222 kcal · 0 g protein
- Whisky vol. % 40 222 kcal · 0 g protein
- Soda water 0 kcal · 0 g protein
Frequently asked questions
How many calories are in swedish soft drink with artificial sweeteners e.g. julmust light?
Swedish soft drink with artificial sweeteners e.g. julmust light contains 0 kcal (0 kJ) per 100 g.
How much protein is in swedish soft drink with artificial sweeteners e.g. julmust light?
0 g protein per 100 g. That is 0% of the energy and 0% of the EU reference intake for an adult (50 g per day).
How many carbs and how much sugar are in swedish soft drink with artificial sweeteners e.g. julmust light?
0 g carbohydrate per 100 g, of which 0 g sugars and 0 g added sugar. Fibre content is 0 g.
Is swedish soft drink with artificial sweeteners e.g. julmust light vegan?
Based on the ingredients in the Swedish Food Agency database, swedish soft drink with artificial sweeteners e.g. julmust light is vegan. This applies to the generic database food – always check the ingredients of a specific product.
Where do the nutrition values for swedish soft drink with artificial sweeteners e.g. julmust light come from?
From the Swedish Food Agency food composition database (food number 5942, database version 2026-07-01). The values are based on laboratory analyses and the food belongs to the drinks category. The data may be reused freely under the CC BY 4.0 licence.
About the data
- Source
- Swedish Food Agency food composition database, version 2026-07-01 · food updated 2026-06-29
- Food number
- 5942 · FoodEx2 A03EX#F10.A0CRG
- Type
- Analysed · 2014 Drinks
- Part
- part of plant or animal not applicable
- Heat treatment
- extent of heat treatment not known
- Licence
- CC BY 4.0 – free to reuse with attribution