Drinks · Fruit juice
Lime juice concentrated canned
Lime juice concentrated canned contains 28 kcal (117 kJ) per 100 g, with 0.2 g protein, 0.2 g fat and 6.2 g carbohydrate, of which 0.7 g sugars, plus 0.1 g fibre.
Energy per 100 g (≈ 100 ml)
28 kcal
117 kJ · 1% of daily needs
Protein 3%Carbs 90%Fat 7%Fibre <1%
Key nutrients
- Protein 0.2 g <1%
- Fat 0.2 g <1%
- Carbohydrate 6.2 g 2%
- Fibre 0.1 g <1%
- Sugars 0.7 g
- Salt 0 g 0%
Percent of the daily reference value for the selected group (NNR 2023). About the reference values
What stands out
- Source of vitamin C: 8% of the reference intake per 100 ml
Assessed using the EU conditions for nutrition claims (Regulation 1924/2006) and the UK Food Standards Agency traffic-light thresholds. Applies to the generic database food, not a specific product.
Compared with other drinks
Per 100 g, among 111 foods in the category.
The marker shows where the food lands, from least on the left to most on the right. Tap a nutrient to see the whole category sorted.
All nutrition values
61 values. Tap ⓘ for source and method.
| Nutrient | Per 100 g | Per 100 g | Of needs | Source |
|---|---|---|---|---|
| Energy | ||||
| Energy | 28 kcal | 28 kcal | 1% | |
| Energy | 117 kJ | 117 kJ | 1% | |
| Macronutrients | ||||
| Fat | 0.2 g | 0.2 g | <1% | |
| Carbohydrates | 6.2 g | 6.2 g | 2% | |
| Protein | 0.2 g | 0.2 g | <1% | |
| Fibre | 0.1 g | 0.1 g | <1% | |
| Alcohol | 0 g | 0 g | · | |
| Water | 93 g | 93 g | · | |
| Ash | 0.3 g | 0.3 g | · | |
| Carbohydrates | ||||
| Sugars, total | 0.7 g | 0.7 g | · | |
| Monosaccharides | 0.7 g | 0.7 g | · | |
| Disaccharides | 0 g | 0 g | · | |
| Sucrose | 0 g | 0 g | · | |
| Added sugar | 0 g | 0 g | 0% | |
| Free sugar | 0 g | 0 g | 0% | |
| Whole grain | 0 g | 0 g | 0% | |
| Whole grain from pseudocereals | 0 g | 0 g | · | |
| Fat | ||||
| Saturated fat | 0 g | 0 g | 0% | |
| Monounsaturated fat | 0 g | 0 g | · | |
| Polyunsaturated fat | 0.1 g | 0.1 g | · | |
| Cholesterol | 0 mg | 0 mg | · | |
| Omega-3, total | 0 g | 0 g | 0% | |
| Fatty acids | ||||
| Linoleic acid (omega-6) | 0 g | 0 g | · | |
| Alpha-linolenic acid (omega-3) | 0 g | 0 g | 0% | |
| EPA (omega-3) | 0 g | 0 g | · | |
| DPA (omega-3) | 0 g | 0 g | · | |
| DHA (omega-3) | 0 g | 0 g | · | |
| Arachidonic acid (omega-6) | 0 g | 0 g | · | |
| Oleic acid | 0 g | 0 g | · | |
| Palmitoleic acid | 0 g | 0 g | · | |
| Fatty acids 4:0–10:0 | 0 g | 0 g | · | |
| Lauric acid | 0 g | 0 g | · | |
| Myristic acid | 0 g | 0 g | · | |
| Palmitic acid | 0 g | 0 g | · | |
| Stearic acid | 0 g | 0 g | · | |
| Arachidic acid | 0 g | 0 g | · | |
| Vitamins | ||||
| Vitamin A | 1 µg | 1 µg | <1% | |
| Retinol | 0 µg | 0 µg | · | |
| Beta-carotene | 12 µg | 12 µg | · | |
| Vitamin D | 0 µg | 0 µg | 0% | |
| Vitamin D incl. 25-OH-D3 | 0 µg | 0 µg | · | |
| Vitamin E | 0 mg | 0 mg | 0% | |
| Thiamin (B1) | 0.03 mg | 0.03 mg | 3% | |
| Riboflavin (B2) | 0 mg | 0 mg | 0% | |
| Niacin (B3) | 0.1 mg | 0.1 mg | · | |
| Niacin equivalents | 0.13 mg | 0.13 mg | <1% | |
| Vitamin B6 | 0.03 mg | 0.03 mg | 2% | |
| Folate | 8 µg | 8 µg | 2% | |
| Vitamin B12 | 0 µg | 0 µg | 0% | |
| Vitamin C | 6 mg | 6 mg | 6% | |
| Minerals | ||||
| Calcium | 12 mg | 12 mg | 1% | |
| Phosphorus | 10 mg | 10 mg | 2% | |
| Potassium | 75 mg | 75 mg | 2% | |
| Magnesium | 7 mg | 7 mg | 2% | |
| Sodium | 16 mg | 16 mg | <1% | |
| Salt | 0 g | 0 g | 0% | |
| Iron | 0.2 mg | 0.2 mg | 1% | |
| Zinc | 0.1 mg | 0.1 mg | 1% | |
| Selenium | 0.2 µg | 0.2 µg | <1% | |
| Iodine | 1 µg | 1 µg | <1% | |
| Other | ||||
| Waste (peel, bones etc.) | 0 % | 0 % | · | |
Carbohydrate means available carbohydrate (excluding fibre). Energy is calculated with the EU conversion factors. About sources and method · Embed on your site · Report an error
Portions and measures
| Measure | Weight | Energy |
|---|---|---|
| 1 dl | 104 g | 29 kcal |
Weights come from USDA household measures for the matching food (US sizes), converted to metric.
Compared with other countries' databases
| Per 100 g | Sweden | USA |
|---|---|---|
| Energy | 28 kcal | 21 kcal |
| Protein | 0.2 g | 0.25 g |
| Fat | 0.2 g | 0.23 g |
| Saturated fat | 0 g | 0.026 g |
| Carbohydrate | 6.2 g | 6.3 g |
| Sugars | 0.7 g | 1.4 g |
| Fibre | 0.1 g | 0.4 g |
| Salt | 0 g | 0.04 g |
- USA: Lime juice, canned or bottled, unsweetened (USDA FoodData Central – SR Legacy, CC0 1.0)
Differences reflect varieties, growing conditions, analytical methods and carbohydrate definitions.
Similar foods
Compare the closest- Lime juice freshly-squeezed 40 kcal · 0.4 g protein
- Lemon juice concentrated canned 32 kcal · 0.4 g protein
- Tropical juice RTD 44 kcal · 0.2 g protein
- Small citrus fruit juice freshly-squeezed 44 kcal · 0.5 g protein
- Juice 40 kcal · 0.6 g protein
- Lemon juice freshly-squeezed 29 kcal · 0.6 g protein
- Orange juice RTD 39 kcal · 0.7 g protein
- Apple juice RTD 40 kcal · 0.2 g protein
More from the same source: lime
- Lime 47 kcal
- Lime juice freshly-squeezed 40 kcal
Frequently asked questions
How many calories are in lime juice concentrated canned?
Lime juice concentrated canned contains 28 kcal (117 kJ) per 100 g.
How much protein is in lime juice concentrated canned?
0.2 g protein per 100 g. That is 3% of the energy and <1% of the EU reference intake for an adult (50 g per day).
How many carbs and how much sugar are in lime juice concentrated canned?
6.2 g carbohydrate per 100 g, of which 0.7 g sugars and 0 g added sugar. Fibre content is 0.1 g.
Is lime juice concentrated canned vegan?
Based on the ingredients in the Swedish Food Agency database, lime juice concentrated canned is vegan. This applies to the generic database food – always check the ingredients of a specific product.
Where do the nutrition values for lime juice concentrated canned come from?
From the Swedish Food Agency food composition database (food number 657, database version 2026-07-01). The values are based on laboratory analyses and the food belongs to the drinks category. The data may be reused freely under the CC BY 4.0 licence.
About the data
- Source
- Swedish Food Agency food composition database, version 2026-07-01 · food updated 2026-06-29
- Food number
- 657 · FoodEx2 A03BN#F27.A01CA$F28.A0BYP
- Type
- Analysed · 2023 Revision of iodine values
- Part
- juice
- Heat treatment
- fully heat-treated
- Licence
- CC BY 4.0 – free to reuse with attribution