Vegetables, roots and mushrooms · Vegetables
Corn cobs
Corn cobs contains 125 kcal (524 kJ) per 100 g, with 3.9 g protein, 1.6 g fat and 22.1 g carbohydrate, of which 3.3 g sugars, plus 2.9 g fibre.
Energy per 100 g
125 kcal
524 kJ · 6% of daily needs
Protein 13%Carbs 71%Fat 12%Fibre 5%
Key nutrients
- Protein 3.9 g 7%
- Fat 1.6 g 2%
- Carbohydrate 22.1 g 8%
- Fibre 2.9 g 12%
- Sugars 3.3 g
- Salt 0 g 0%
Percent of the daily reference value for the selected group (NNR 2023). About the reference values
What stands out
- High in folate: 49% of the reference intake per 100 g
- Source of phosphorus: 15% of the reference intake per 100 g
- Source of protein: 12% of energy
- Source of fibre: 2.9 g per 100 g
- Low in fat: 1.6 g per 100 g
Assessed using the EU conditions for nutrition claims (Regulation 1924/2006) and the UK Food Standards Agency traffic-light thresholds. Applies to the generic database food, not a specific product.
Compared with other vegetables, roots and mushrooms
Per 100 g, among 262 foods in the category.
- Energy More energy than 8 in 10 #45 of 262
- Whole grain More whole grain than 9 in 10 joint #1 of 262
- Folate More folate than 9 in 10 #21 of 262
- Magnesium More magnesium than 8 in 10 #30 of 262
- Protein More protein than 8 in 10 joint #47 of 262
The marker shows where the food lands, from least on the left to most on the right. Tap a nutrient to see the whole category sorted.
All nutrition values
61 values. Tap ⓘ for source and method.
| Nutrient | Per 100 g | Per 100 g | Of needs | Source |
|---|---|---|---|---|
| Energy | ||||
| Energy | 125 kcal | 125 kcal | 6% | |
| Energy | 524 kJ | 524 kJ | 6% | |
| Macronutrients | ||||
| Fat | 1.6 g | 1.6 g | 2% | |
| Carbohydrates | 22.1 g | 22.1 g | 8% | |
| Protein | 3.9 g | 3.9 g | 7% | |
| Fibre | 2.9 g | 2.9 g | 12% | |
| Alcohol | 0 g | 0 g | · | |
| Water | 68.8 g | 68.8 g | · | |
| Ash | 0.8 g | 0.8 g | · | |
| Carbohydrates | ||||
| Sugars, total | 3.3 g | 3.3 g | · | |
| Monosaccharides | 0.7 g | 0.7 g | · | |
| Disaccharides | 2.6 g | 2.6 g | · | |
| Sucrose | 2.3 g | 2.3 g | · | |
| Added sugar | 0 g | 0 g | 0% | |
| Free sugar | 0 g | 0 g | 0% | |
| Whole grain | 100 g | 100 g | 143% | |
| Whole grain from pseudocereals | 0 g | 0 g | · | |
| Fat | ||||
| Saturated fat | 0.2 g | 0.2 g | <1% | |
| Monounsaturated fat | 0.5 g | 0.5 g | · | |
| Polyunsaturated fat | 0.7 g | 0.7 g | · | |
| Cholesterol | 0 mg | 0 mg | · | |
| Omega-3, total | 0 g | 0 g | 0% | |
| Fatty acids | ||||
| Linoleic acid (omega-6) | 0.7 g | 0.7 g | · | |
| Alpha-linolenic acid (omega-3) | 0 g | 0 g | 0% | |
| EPA (omega-3) | 0 g | 0 g | · | |
| DPA (omega-3) | 0 g | 0 g | · | |
| DHA (omega-3) | 0 g | 0 g | · | |
| Arachidonic acid (omega-6) | 0 g | 0 g | · | |
| Oleic acid | 0.5 g | 0.5 g | · | |
| Palmitoleic acid | 0 g | 0 g | · | |
| Fatty acids 4:0–10:0 | 0 g | 0 g | · | |
| Lauric acid | 0 g | 0 g | · | |
| Myristic acid | 0 g | 0 g | · | |
| Palmitic acid | 0.2 g | 0.2 g | · | |
| Stearic acid | 0 g | 0 g | · | |
| Arachidic acid | 0 g | 0 g | · | |
| Vitamins | ||||
| Vitamin A | 17.5 µg | 17.5 µg | 3% | |
| Retinol | 0 µg | 0 µg | · | |
| Beta-carotene | 168 µg | 168 µg | · | |
| Vitamin D | 0 µg | 0 µg | 0% | |
| Vitamin D incl. 25-OH-D3 | 0 µg | 0 µg | · | |
| Vitamin E | 0.1 mg | 0.1 mg | 1% | |
| Thiamin (B1) | 0.14 mg | 0.14 mg | 16% | |
| Riboflavin (B2) | 0.08 mg | 0.08 mg | 5% | |
| Niacin (B3) | 1.7 mg | 1.7 mg | · | |
| Niacin equivalents | 2.1 mg | 2.1 mg | 15% | |
| Vitamin B6 | 0.18 mg | 0.18 mg | 11% | |
| Folate | 97.5 µg | 97.5 µg | 30% | |
| Vitamin B12 | 0 µg | 0 µg | 0% | |
| Vitamin C | 7 mg | 7 mg | 7% | |
| Minerals | ||||
| Calcium | 3 mg | 3 mg | <1% | |
| Phosphorus | 105 mg | 105 mg | 20% | |
| Potassium | 294 mg | 294 mg | 8% | |
| Magnesium | 39 mg | 39 mg | 13% | |
| Sodium | 0 mg | 0 mg | 0% | |
| Salt | 0 g | 0 g | 0% | |
| Iron | 0.5 mg | 0.5 mg | 3% | |
| Zinc | 0.5 mg | 0.5 mg | 5% | |
| Selenium | 0.5 µg | 0.5 µg | <1% | |
| Iodine | 0.5 µg | 0.5 µg | <1% | |
| Other | ||||
| Waste (peel, bones etc.) | 64 % | 64 % | · | |
Carbohydrate means available carbohydrate (excluding fibre). Energy is calculated with the EU conversion factors. About sources and method · Embed on your site · Report an error
Similar foods
Compare the closest- Corn cobs frozen product 111 kcal · 3.3 g protein
- Corn cobs boiled 100 kcal · 3.3 g protein
- Corn kernels canned without brine 80 kcal · 2.1 g protein
- Corn kernels frozen product 81 kcal · 3.2 g protein
- Corn cob fried or barbecued 117 kcal · 3.9 g protein
- Garlic 128 kcal · 6.8 g protein
- Pearl onions pickled 83 kcal · 0.9 g protein
- Leek frozen product 66 kcal · 0.9 g protein
More from the same source: sweet corn, yellow
Frequently asked questions
How many calories are in corn cobs?
Corn cobs contains 125 kcal (524 kJ) per 100 g.
How much protein is in corn cobs?
3.9 g protein per 100 g. That is 12% of the energy and 8% of the EU reference intake for an adult (50 g per day).
How many carbs and how much sugar are in corn cobs?
22.1 g carbohydrate per 100 g, of which 3.3 g sugars and 0 g added sugar. Fibre content is 2.9 g.
Is corn cobs vegan?
Based on the ingredients in the Swedish Food Agency database, corn cobs is vegan. This applies to the generic database food – always check the ingredients of a specific product.
Where do the nutrition values for corn cobs come from?
From the Swedish Food Agency food composition database (food number 345, database version 2026-07-01). The values are based on laboratory analyses and the food belongs to the vegetables, roots and mushrooms category. The data may be reused freely under the CC BY 4.0 licence.
About the data
- Source
- Swedish Food Agency food composition database, version 2026-07-01 · food updated 2026-06-29
- Food number
- 345 · FoodEx2 A00KP
- Type
- Analysed · 2023 Revision of lactose values
- Part
- seed on cob, with or without husk
- Heat treatment
- not heat-treated
- Licence
- CC BY 4.0 – free to reuse with attribution